The amount that students improve on SAT or ACT after preparation varies based on the combination of our work and the investment of the student in the process. Ace It Test Prep’s proven methodology has helped students achieve tremendous score increases throughout the years. Upwards of 600 points on the SAT or 7 composite points on the ACT is achievable. Our method works, how badly a student wants to improve and how hard they work will determine how high they can rise in the process.
The figures below reflect the averages of reported results from students each year. Some students may be missing from the calculation due to failure to report their scores to us. Since the point of preparation is increasing scores, that increase is reported instead of the actual score achieved.


2025-2026 College Consulting Results
| Student | Admitted | School | Other Notables |
|---|---|---|---|
| SG | Dartmouth | 1st | ED |
| CM | Dartmouth | 1st | ED |
| DZ | Union LIM Program | 1st | Johns Hopkins, UF Honors |
| JP | GA Tech | 1st | UNC Chapel Hill, Northeastern, Miami |
| AK | Rice | 1st | NYU, UF |
| BV | UF Honors | 4th | Duke, Vanderbilt |
| MM | Northeastern | 1st | Babson |
| ZB | FAU Honors | 1st | Full Ride HM Flagler Scholarship |
| AC | FSU | 1st | Presidential Scholarship alternate |
| IT | U of Richmond | 1st | UF, FSU |
| KK | UNC Chapel Hill | 1st | FSU, UF, UMiami |
| LK, MM, JK, HG, SC, TP, ZL, ZK, NM, EM, KK, LB, MM |
UF | 1st | various |
| AS | Wisconsin | 1st | Clemson, Auburn, Miami, Penn State |
| GL, AM, CM, EK, AK, PR, CL, RR |
FSU | 1st | various |
| ST, EB, LR | FSU | 1st | URSP for both |
| LK | UGA | 1st | various |
| KK, RD, MM | UCF | ||
| LS | USFCOM | 1st | FAU |
| SK | WVCOM | 1st | |
2026-2016 College Consulting Results Summary
| Year | Schools |
|---|---|
| 2026 | Rice, Dartmouth, Union/Albany LIM, GA Tech, USF, UCF, FSU, FAU, FIU, UNF, U. Miami, NC. State, NYU, UNC Chapel Hill, William and Mary, Northeastern, Vanderbilt, Duke, Babson, American, U. Michigan, US Coast Guard Academy, UVA, VA Tech, UVM, FIT |
| 2025 | Yale, U. Wisconsin, Auburn, Clemson, Alabama, Furman, Stetson, Ohio State, USF, UCF, FSU, FAU, FIU, UNF, U. Miami, McGill, UVM, Duke, Auburn, Pepperdine, Northwestern |
| 2024 | Johns Hopkins, U. Miami, Duke, Harvard, Dartmouth, MIT, Vanderbilt, Yale, USF, UCF, FSU, UF, Stanford, Tulane, Notre Dame, TX. A&M, Clemson, Cornell, U. Michigan, Emory, UGA, Bates, Colby |
| 2023 | New College, Brandeis, U. Chicago, Tufts, Yale, Brown, Duke, Emory, Colgate, UF, Princeton, Furman, Georgetown, Bowdoin, Amherst, Colgate, FAU, FIU, UNF, U. Miami, FSU, UNH, MIT, RPI, U. Rochester |
| 2022 | Princeton, Duke, Middlebury, Stanford, Tulane, Notre Dame, U. Miami, Richmond, Carnegie Mellon, FAU, BC, SMU, TCU, Tulane, Miami, UF, FSU, UCF, USF, Cornell, GA Tech, RPI, Clemson, Cornell, U. Michigan, Emory, UGA, US Naval Academy, NYU, FGCU, LIU Post, Chicago College of Performing Arts at Roosevelt U., Marymount Manhattan college, Rochester College, SCAD, Helmerich School of Drama at OU |
| 2021 | Duke, Auburn, Stetson, US Naval Academy, Wake Forest, Richmond, UNC, Elon, Harvard, UF, FSU, Alabama, UCF, USF, UC Berkley, Cornell, UVA, Clemson, Richmond, American, UCLA, UNC Chapel Hill, Vanderbilt, BU, Johns Hopkins, U. Miami, Berry College, Macalester |
| 2020 | Stanford, Notre Dame, Johns Hopkins, UNC Chapel Hill, Northeastern, Davidson, BC, UCSB, Cornell, FSU, USF, UCF, UF, Stetson, LECOM, CU. Boulder, Tulsa, U. Michigan, Emory, Tulane, Bentley, Furman, Rollins, BU, UC Davis, UVM, UT. Austin, Montana State, Ball State, Penn State, UNF |
| 2019 | MIT, Dartmouth, Clemson, William and Mary, U. Miami, U. Illinois, UF, FSU, U. Tennessee, UCF, USF, Highpoint, Flagler, Wake Forest, U. Maryland, Embry Riddle |
| 2018 | US Military Academy, US Airforce Academy, FSU, Furman, College of Charleston, Baylor, LSU, FSU, USF, UCF, U. Tampa, Eckerd College, St Johns, Stetson, UF, Villanova, Drexel, George Washington, Northwestern, Emory, Babson, Bently, NYU Stern, Brown, Cornell, U. Miami, Tufts, Northeastern, Rice, NYU, Wash U, Miami, Vanderbilt, Case Western, Dartmouth, USC |
| 2017 | Furman, U Maine, UNH, Allegheny, UVM, Elon, Rhodes, Skidmore, BU, UC Davis, UVM, UT. Austin, Tulane, USC, Johns Hopkins, SMU, Texas A&M, UF, FSU, Wake, Elon, UF, FSU |
| 2016 | Harvard, Duke, Richmond, Columbia, U. Miami 7 year med., USF, FSU, Elon, UF, FIT, FAU, American, San Diego State, NYU, Georgetown, Emory, Williams, Furman, Yale, Stanford, Vanderbilt, Tulane, U. Conn |
