Not every student will get into Harvard or MIT but all students can maximize their chances of admission at the college of the choice and maybe even the college of their dreams. With a thoughtfully conceived list of schools, even if students do not get admitted to their top choice school they will get admitted to a school where they will obtain a great education. If you would like more detailed statistics on the admission of our past students, they are available upon request.
2018-2019 College Consulting Results
Student | Admitted | School | Other Notables |
---|---|---|---|
PC | MIT | 1st | No other apps completed |
AM | Dartmouth | 1st | No other apps completed |
BN | Clemson | 1st | Clemson waitlist, |
RD | U of Miami | 1st | UF waitlist, FSU |
DL | FSU | 2nd | deferred U of Miami |
GL | U of Illinois | 1st | U of Miami, UF |
CK | UF Presidential Scholar | 1st | |
JA | UF Honors | 1st | FSU |
CM | UF Honors | 1st | FSU |
BR | William and Mary | 1st | UF Honors |
RP | Dartmouth | 1st | UF |
JL | U Tennessee | 1st | |
SM, BH, ZC, AC, SM, MB, JD, TM, JC, NM, JG |
UF | ||
CL, CM, SH, OD |
FSU | 1st | |
HK | UF Presidential Scholar | 1st | |
ED | U of Miami | 2nd | |
KR | Highpoint | 1st | |
JW | UCF | 2nd | |
MB | Flagler | 2nd |
2017-2018 College Consulting Results
Student | Admitted | School | Other Notables |
---|---|---|---|
CC | Stanford | 1st | Applied early, no other apps |
MB | Notre Dame | 1st | Accepted after early deferral |
PS | Notre Dame | 1st | Applied early, no other apps |
SBM | UNC Carolina Scholar | 2nd | UT Austin, Cornell, Oklahoma |
LL | UNC Carolina Scholar | 1st | |
LC | Johns Hopkins | 1st | Applied early, no other apps |
MD | Northeastern | 2nd | UF, FSU, waitlist USC |
MC | Davidson | 1st | |
AS | BC | 1st | Bentley, IU, FSU |
RL | UCSB | 1st | UC Davis, UVM, UF |
KD | Cornell | 1st | |
AG | UF | 2nd | BU, BC, FSU |
AK | Stetson | 1st | U Maryland, FSU, UCF |
CS | U of Miami | 1st | UF, FSU, UCF, USF |
CM | UF | 3rd | Miami, Wake Forest |
JL | UF | 2nd | Furman, Rollins, FSU |
AL | LECOM Stetson | 1st | UF, FSU |
SK, ASJ, SF, CJ, BT, MC, PV, MW, AM, DL, TK, GG, DC, LVB, AL, JL, EB, SA, CS, VK, CA |
UF | 1st | |
SP, RL, NK, OB, JM, DR, LF, SS |
FSU | 1st | |
BM, PK | UCF | 1st | |
NG | UC Boulder | 2nd | Waitlist Tulane, FSU |
RB | Tulsa | 3rd | Emory, Michigan, IU, Oklahoma |
JB | UF | 3rd | GA Tech waitlist, FSU, U of Miami |
RW | FSU | 3rd | Northeastern |
2016-2017 College Consulting Results
Student | Admitted | School | Other Notables |
---|---|---|---|
DL | Duke early | 1st | No other apps completed |
HD | Auburn Honors | 1st | Wake Forest, Richmond, UNC, Elon Honors |
MR | Stetson | 1st | UF |
KT | UF | 1st | Alabama, UCF, USF |
CD | FSU | 2nd | USF, UCF |
LB | UF | 1st | UCF, FSU |
AP | UF | 1st | Harvard waitlist |
CMuldowny | 1st | ||
JZ | FSU med | 1st | UC Berkeley |
CB | Naval Academy | 1st | |
BB | Cornell early | 1st |
|
CS | Flagler | 1st | |
NA, CB, CB, SA, JF, EK, CB, KS, EG, SK, AG, AP, CT, CM, LS | UF | ||
SS | ERAU | 1st | |
JH | UVA | 1st | Vanderbilt, UNC, BU, Johns Hopkins, UM |
BB | Clemson | 1st | |
JS | American | 1st | UCF, Stetson |
CJ | Berry College | 1st | Macalester College |
DV | Cornell | 1st | Deferred MIT, ERAU |
CL | Richmond | 1st | American |
CE | UNC | 1st | UNCC, Clemson, NC A&T |
PB | Wake Forest | 1st | UF, denied Brown early |
JK | UCLA | 2nd | Berkeley waitlist, UF, Northeastern |
BS | Northeastern early | 1st |
2015-2016 College Consulting Results
Student | Admitted | School | Other Notables |
---|---|---|---|
AN | Duke early | 1st | No other apps completed |
SD | Duke early | 1st | No other apps completed |
RB | Middlebury early | 1st | No other apps completed |
VL | Princeton early | 1st | No other apps completed |
JL | UF | 1st | Alabama, UF, NC State |
RR | UF | 3rd | UCF, FAU honors, UF, Miami waitlist |
AM | Notre Dame | 1st | Tulane, Notre Dame, Miami |
PN | Miami | 1st | Tulane, Miami, Richmond Presidential Scholar |
RA | Stanford | 1st | Deferred Stanford EA, Carnegie Mellon, ND |
KA | Richmond EA | 2nd | Denied Vanderbilt ED |
LB | BC | 3rd | BC |
CR, JM, CW, FG, MR, MJ, NP | UF | ||
GG | UF | Miami, FSU, UF | |
MU | Miami Foote Fellow | 1st | SMU, TCU, Tulane, Miami |
MW | Emory | 3rd | |
MD | Cornell | 2nd | Ga Tech, RPI, Clemson Honors, Cornell, Michigan, Columbia waitlist, Stanford rejected, Duke rejected, Vanderbilt rejected |
EK | GA Tech | 2nd | GA Tech, UF, FSU |
LP | US Naval Academy | 1st | |
PM | UCF | ||
NM | FSU | 1st | FSU |
DH | Emory | Denied Columbia, Deferred Georgetown | |
MT | Miami | Elon, Miami, UF | |
AA | UF | 1st | UCF, FSU, USF |
NG | UF | 2nd | |
RT | UCF | 1st | UCF |
AS | FSU | 1st | USF, UCF, FSU |
DO | ERAU | 2nd | ERAU, FIT |
GS | UF | 3rd | UT Austin, UCF, UF |
DW | FSU | 1st | |
AG | Tenn, Bama, South Carolina | ||
MK | UF | 4th | UGA, UF, UT Knoxville, Berry, waitlist – Davidson, Franklin & Marshall |
SS | Wake Forest | 2nd | SMU, William and Mary waitlist |
LG | OU | 1st | LIU Post, Chicago College of Performing Artsat Roosevelt U., Marymount Manhattan college, Rochester College, SCAD, Helmerich School of Drama at OU |
JC | FGCU | 1st | FGCU |
KA | Richmond ED 2 | 2nd | Denied Colgate EA |
HL | FSU | 1st | Montana State, Stetson |
JU | UF | 1st | |
SH | Miami | 1st | Miami, FSU, Stetson |
EY | Ball State | 1st | Penn State honors, Ball State |
2014-2015 College Consulting Results
Student | Admitted | School | Other Notables | |
---|---|---|---|---|
SM | Miami early | 1st | No other apps completed | |
BR | UF Honors | Deferred Stanford early, waitlist Tufts, waitlist Harvard | ||
TK | Northeastern Honors (44K yearly) |
3rd | Deferred Harvard early, Northwestern, Emory, Babson, Bently, NYU Stern, Brown, Cornell | |
JA | Rice | 1st | Deferred Dartmouth early then admitted regular, Wash U, Miami Hammond Scholarship, Vanderbilt, Rice, Case Western | |
AM | UF honors | Denied Dartmouth Early, UChicago deferred early, , Miami early with 20K | ||
NH | West Virginia with 14K a year | 3rd | UK, Ohio State, South Carolina, Miami, UF UVA & Duke Denied | |
MH | Dartmouth |
|
Yale deferred early, USC accepted NMS finalist there, UF, NYU, Dartmouth waitlist | |
EG | Duke early | 1st | No other apps completed | |
SV | West Point | 1st | Airforce Academy, FSU, Furman, Emory deferred, Notre Dame deferred | |
MH | UF | Denied Emory early | ||
GC | Stetson with lots of money | Denied Dartmouth Early |
||
CB | Drexel Honors | 3rd | Villanova , Deferred Gtech early then waitlisted, Tufts waitlist, Leheigh | |
SS | UF | College of Charleston, Baylor, LSU, FSU, USF, UCF, University of Tampa , Eckerd College, St Johns, Stetson, UF | ||
ML | George Washington | 4th | ||
V | FSU | UF | ||
BR | UF | 1st | Purdue |
2013-2014 College Consulting Results
Student | Admitted | School | Other Notables | |
---|---|---|---|---|
A | GTech Honors | 2nd | UCSD, UVA | |
S | Furman | Elon, Stetson | ||
D | Washington University | 2nd | New College, Brandeis, U. Chicago waitlist, Tufts waitlist | |
L | GTech | GTech, UCSD Jacobs Engineering School, Duke waitlist, Vandy waitlst | ||
H | Miami | Miami, NYU, UF | ||
J | Princeton | 1st | Brown, Duke, Emory, Colgate, UF, Miami | |
B | Skidmore |
|
Furman, U Maine, UNH, Allegheny, UVM, Elon, Rhodes | |
R | Columbia |
|
||
E | Tulane | USC, BU | ||
P | Johns Hopkins | MIT deferred, Dartmouth waitlisted | ||
C | UF | SMU, Texas A&M, UF, FSU |
||
Z | UF Honors | UF | ||
M | FSU | FSU, UNF, UCF | ||
L | Furman | Wake, Elon, UF, FSU | ||
O | NCSU grad school – 1st choice | NCSU grad school – 1st choice | ||
A | FSU | Alabama, Furman, Stetson, Ohio State | ||
P | UF | FSU, USF, UCF | ||
B | UF | FSU, USF, UCF | ||
G | FSU | UCF, USF |
2012-2013 College Consulting Results
Student | Admitted | School | Other Notables | |
---|---|---|---|---|
E | Harvard | 1st | Yale (E), Stanford, Vanderbilt | |
A | Duke | 1st | Early - no other apps submitted | |
M | Richmond | 1st | Early - no other apps submitted | |
B | Columbia | 1st | NYU, UF, FSU | |
A, A | Miami | 1st | ||
P | UM 7yr med | 4th | Emory | |
T, R, M, I | UF |
|
Various | |
R, E, J | FSU | 1st | UF, UF | |
A | Elon | 1st | American, San Diego State | |
K | Furman | 1st | Richmond (E-deferred) | |
B | Williams | 2nd |
|